Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 39 | 23 | 15 | 9 | 374 | 5908 | 266 | 408 | 637 | 1066 |
Dec 2022 | 37 | 20 | 15 | 11 | 457 | 6753 | 347 | 486 | 649 | 1150 |
Nov 2022 | 34 | 19 | 14 | 10 | 475 | 5982 | 302 | 422 | 581 | 1043 |
Oct 2022 | 29 | 15 | 9 | 7 | 355 | 4389 | 240 | 309 | 479 | 900 |
Sep 2022 | 27 | 18 | 11 | 9 | 364 | 5441 | 270 | 343 | 540 | 819 |
Aug 2022 | 141 | 133 | 15 | 12 | 1171 | 40973 | 384 | 467 | 4136 | 4374 |
Jul 2022 | 138 | 126 | 12 | 8 | 883 | 33700 | 272 | 391 | 3932 | 4286 |
Jun 2022 | 164 | 154 | 9 | 7 | 1109 | 44903 | 227 | 282 | 4630 | 4921 |
May 2022 | 31 | 21 | 12 | 8 | 441 | 6523 | 276 | 392 | 652 | 980 |
Apr 2022 | 32 | 21 | 12 | 9 | 477 | 5430 | 294 | 383 | 635 | 961 |
Mar 2022 | 37 | 18 | 13 | 10 | 455 | 4145 | 265 | 349 | 476 | 987 |
Feb 2022 | 36 | 30 | 16 | 12 | 240 | 3343 | 189 | 240 | 460 | 552 |
Totals | 167490 | 3332 | 4472 | 17807 | 22039 | |||||
Generated by Webalizer Version 2.23 |