Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 157 | 148 | 9 | 7 | 1086 | 43238 | 220 | 275 | 4462 | 4729 |
May 2022 | 31 | 21 | 12 | 8 | 441 | 6523 | 276 | 392 | 652 | 980 |
Apr 2022 | 32 | 21 | 12 | 9 | 477 | 5430 | 294 | 383 | 635 | 961 |
Mar 2022 | 37 | 18 | 13 | 10 | 455 | 4145 | 265 | 349 | 476 | 987 |
Feb 2022 | 36 | 30 | 16 | 12 | 240 | 3343 | 189 | 240 | 460 | 552 |
Jan 2022 | 40 | 35 | 18 | 15 | 573 | 8207 | 450 | 548 | 1062 | 1227 |
Dec 2021 | 33 | 30 | 15 | 14 | 540 | 6256 | 433 | 471 | 917 | 1012 |
Nov 2021 | 42 | 33 | 20 | 16 | 606 | 11330 | 499 | 611 | 1009 | 1277 |
Oct 2021 | 44 | 40 | 24 | 20 | 629 | 10929 | 604 | 720 | 1216 | 1331 |
Sep 2021 | 54 | 40 | 23 | 18 | 680 | 10653 | 544 | 695 | 1205 | 1626 |
Aug 2021 | 50 | 47 | 27 | 23 | 720 | 12042 | 723 | 865 | 1459 | 1569 |
Jul 2021 | 54 | 51 | 32 | 29 | 876 | 12462 | 900 | 1003 | 1582 | 1692 |
Totals | 134558 | 5397 | 6552 | 15135 | 17943 | |||||
Generated by Webalizer Version 2.23 |